Sizing Chart

All measurements are body measurements in inches.

Missy Sizes

Size XS (0–2) S (4–6) M (8–10) L (12–14) XL (16–18)
Bust 32–33 34–35 36–37 38.5–40 41.5–43
Waist 24–25 26–27 28–29 30.5–32 33.5–35
Hips 34–35 36–37 38–39 40.5–42 43.5–45

Plus Sizes

Size XL (16–18) XXL (18–20) XXXL (22–24)
Bust 41.5–43 47–49 50–52
Waist 33.5–35 39–41 42–44
Hips 43.5–45 49–51 52–54
How to Measure
Bust

Measure around the fullest part of your bust, keeping the tape measure level.

Waist

Measure around the natural narrowest part of your waist.

Hips

Measure around the fullest part of your hips.